Funnel Fiasco Mobile Weather
Storm reports - Today
TORNADO
WINDHAIL| Time | Mag | Location | State |
| 1426 | 100 | 7 N TRYON | NE |
| 1440 | 100 | 19 SW THEDFORD | NE |
| 1602 | 100 | 5 SE EADS | CO |
| 1747 | 100 | BENKELMAN | NE |
| 1805 | 100 | 4 N MAX | NE |
| 1810 | 175 | STRATTON NE | NE |
| 1815 | 175 | 13 NW STRATTON NE | NE |
| 1828 | 150 | 3 ESE HAMLET | NE |
| 1846 | 100 | 3 W RUSSELL SPRINGS | KS |
| 1858 | 125 | 11 ESE HAYES CENTER | NE |
| 1907 | 100 | 13 E HAYES CENTER | NE |
| 1913 | 100 | 8 SSW MAYWOOD | NE |
| 1920 | 100 | 6 SSW PALM CITY | FL |
| 1930 | 100 | 5 SW PIKEVILLE | TN |
| 1936 | 100 | 9 E WELLFLEET | NE |
| 1950 | 100 | 3 SSE JUNO BEACH | FL |
| 1950 | 100 | 5 SSW JENSEN BEACH | FL |
| 1955 | 100 | 5 SW JENSEN BEACH | FL |
| 2008 | 150 | 4 NW GOTHENBURG | NE |
| 2010 | 100 | 2 NW OLD CUMBERLAND | TN |
| 2017 | 100 | 7 NW TYRONE | CO |
| 2035 | 200 | 2 W GREAT BEND | KS |
| 2036 | 100 | 2 NNE DILLWYN | KS |
| 2038 | 100 | GREAT BEND | KS |
| 2042 | 100 | GREAT BEND | KS |
| 2045 | 200 | GREAT BEND | KS |
| 2050 | 250 | 4 SE ST. JOHN | KS |
| 2059 | 100 | 7 SSE ST. JOHN | KS |
| 2105 | 100 | 5 E ST. JOHN | KS |
| 2107 | 150 | 3 N STAFFORD | KS |
| 2114 | 100 | 3 W MERNA | NE |
| 2115 | 100 | BLUE HILL | NE |
| 2118 | 100 | 3 W BLUE HILL | NE |
| 2123 | 100 | SPRINGFIELD | TN |
to the main mobile weather page
Updated at Sat May 19 21:50:02 2012 UTC.
Data provided by Storm Prediction Center. This product should be considered experimental. Feedback is welcome to webmaster@funnelfiasco.com.